Toyota started it's Suv's carrier from the vehicle Totyota Qualis. At first it had beaten all the vehicles in that series. Infact we know that at that time the Qualis have been released there is only one vehicle in that category it was TATA SUMO. Then after the Toyota Qualis's long journey, the company had stopped its market. Then suddenly they released a new car which is TOYOTA INNOVA.
Innovating to provide All you desire : TOYOTA KNOWS THE ROADS OF THE WORLD. This unmatched expertise and experience has been combined with a deep understanding of what owners look for in their cars to give shape to a never-before automobile, The Toyota Innova. The Innova is a result of a unique process that has broken new grounds in the way automobiles are created. The Innova brings together qualities never before seen together in an automobile. Fantastic ride quality and luxury coupled with versatile space; superior performance and driving pleasure with world class safety, advanced styling with solid durability.
Technical Specification
Grade | E | G | V | |||||||||||||
Model Code | G1 | G4 | ||||||||||||||
Seating Capacity | 7S | 8S | 8S |
|
| |||||||||||
Engine | Diesel | Petrol | Diesel |
|
| |||||||||||
DIMENSIONS | ||||||||||||||||
Overall LxWxH | 4555 mm x 1770 mm x 1755 mm | |||||||||||||||
Wheel Base | 2750 mm | |||||||||||||||
Minimum Ground Clearance | 176 mm | |||||||||||||||
Minimum Turning Radius | 5.4 m | |||||||||||||||
Tyres | 205 / 65R15 | |||||||||||||||
Gross Weight (kg) | 2240 | 2240 | 2290 | 2240 | 2290 | 2240 | 2290 | |||||||||
ENGINE | ||||||||||||||||
Engine Type | 16V DOHC | 16V DOHC | 16V DOHC | 16V DOHC | ||||||||||||
Fuel Delivery System | Common Rail | EFI w/ VVT-i | Common Rail | EFI w/ VVT-i | Common Rail | EFI w/ VVT-i | Common Rail | |||||||||
Displacement cc(cm3) | 2494 | 1998 | 2494 | 1998 | 2494 | 1998 | 2494 | |||||||||
Max Output KW (ps) @ rpm | 75 (102) @ 3600 | 100(136) @ 5600 | 75 (102) @ 3600 | 100 (136) @ 5600 | 75 (102) @ 3600 | 100 (136) @ 5600 | 75 (102) @ 3600 | |||||||||
Max Torque Nm(kg-m) @ rpm | 200(20.4) @ 1400-3400 | 182(18.6) @ 4000 | 200(20.4) @ 1400-3400 | 182(18.6) @ 4000 | 200(20.4) @ 1400-3400 | 182(18.6) @ 4000 | 200(20.4) @ 1400-3400 | |||||||||
Fuel Tank Capacity (Ltrs) | 55 | |||||||||||||||
CHASSIS | ||||||||||||||||
Front Suspension | Independent, Coil Spring, Double Wishbone, with Stabilizer | |||||||||||||||
Rear Suspension | 4-Link, Coil Springs | |||||||||||||||
Front Brake | Ventilated Disc | |||||||||||||||
Rear Brake | Leading-trailing Drum | |||||||||||||||
Transmission | 5 M/T | |||||||||||||||
EXTERIOR FEATURES | ||||||||||||||||
Tubeless Tyres | a | a | a | a | a | a | ||||||||||
Alloy Wheels | r | r | r | r | a | a | ||||||||||
Wiper Front | Mist | Mist | Intermittent +Mist | Intermittent +Mist | Intermittent +Mist | Intermittent +Mist | ||||||||||
Wiper Rear | r | r | a | a | a | a | ||||||||||
Fog Lamps Front | r | r | r | r | a | a | ||||||||||
Outside Rear View Mirrors | Black / Manual | Colour / Manual | Colour / Manual | Colour / Manual | Chrome / Electrical | Chrome / Electrical | ||||||||||
INTERIOR FEATURES | ||||||||||||||||
Digital Clock | r | a | a | a | a | a | ||||||||||
Tachometer | r | a | a | a | a | a | ||||||||||
Tripmeter | a | a | a | a | a | a | ||||||||||
Door Ajar Warning | a | a | a | a | a | a | ||||||||||
Seat Belt Warning | r | Driver Only | Driver Only | Driver Only | D + P | D + P | ||||||||||
Front Map Lamp (with Sunglass Holder) | r | r | a | a | a | a | ||||||||||
Power Outlet (DC) (Cigarette Lighter) | r | a | a | a | a | a | ||||||||||
Glove Box | a | a | a | a | a | a | ||||||||||
Sunvisor (Driver side without Ticket Holder) | a | r | r | r | r | r | ||||||||||
Sunvisor (Driver side with Ticket Holder) | r | a | a | a | a | a | ||||||||||
Sunvisor (Passenger side) | r | a | a | a | with vanity mirror | |||||||||||
Wooden Panel | r | r | r | r | a | a | ||||||||||
SEAT & INTERIOR TRIM | ||||||||||||||||
Front Seats | Separate(1+1) | |||||||||||||||
Rear No.1 Seats | Captain Seat (1+1) | 2+1 (6/4 tumble) | 2+1 (6/4 tumble) | 2+1 (6/4 tumble) | 2+1 (6/4 tumble) | Captain Seat(1+1) | 2+1(6/4 tumble) | 2+1 (6/4 tumble) | Captain Seat(1+1) | 2+1 (6/4 tumble) | ||||||
Rear No.2 Seats | 2+1(5/5 with Space-up) | |||||||||||||||
Front Seat Slide | a | a | a | a | a | a | ||||||||||
Rear No.1 Seat Slide | a | r | a | a | a | a | a | |||||||||
Reclining Seats (all) | a | a | a | a | a | a | ||||||||||
Seat Material | PVC | PVC | Fabric Low | Fabric Low | Fabric High | Fabric High | ||||||||||
COMFORT & CONVENIENCE | ||||||||||||||||
Air Conditioner Type | r | Manual / Single | Manual / Dual | Manual / Dual | Manual / Dual | Manual / Dual | ||||||||||
Tilt Steering Column(Manual) | a | a | a | a | a | a | ||||||||||
Manual Steering | Std. Fitment | r | r | r | r | r | ||||||||||
Power Steering | Optional | a | a | a | a | a | ||||||||||
Power Windows | r | Auto down (Drivers Side) | Auto down(Drivers Side) | Auto down(Drivers Side) | Auto down(Drivers Side) | Auto down(Drivers Side) | ||||||||||
Power Door Lock | r | a | a | a | a | a | ||||||||||
Child Lock | a | a | a | a | a | a | ||||||||||
Rear Window Defogger | r | r | a | a | a | a | ||||||||||
Wireless Door Lock | r | r | r | r | a | a | ||||||||||
Audio System | r | r | r | r | 2 Din AM/FM CST 1-CD (with MP3) | 2 Din AM/FM CST 1-CD (with MP3) | ||||||||||
Speaker | r | 4 no's | 4 no's | 4 no's | 6 no's | 6 no's | ||||||||||
SAFETY | ||||||||||||||||
GOA Body | a | a | a | a | a | a | ||||||||||
ABS | r | r | r | r | a | a | ||||||||||
SRS Airbags | r | r | r | r | (D + P) | (D + P) | ||||||||||
Immobiliser | r | a | a | a | a | a | ||||||||||
COLOUR | ||||||||||||||||
White | a | r | r | r | r | r | ||||||||||
Super White | r | a | a | a | r | r | ||||||||||
Silver Metallic | a | a | a | a | a | a | ||||||||||
Champagne Mica Metallic | r | a | a | a | a | a | ||||||||||
Simpson Red | r | r | a | a | a | a | ||||||||||
Light Green Mica Metallic | r | r | a | a | a | a | ||||||||||
Black Mica | r | a | a | a | a | a |
0 comments:
Post a Comment